• First Semester : August – December
• Second Semester : January – May
Summer Semester : June – July
First Semester : August – December
Second Semester : January – May
Bachelor of Business Administration (International Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 123,900 THB | 32,500 THB | |
Year 2 | 56,150 THB | 56,150 THB | 32,500 THB |
Year 3 | 56,150 THB | 56,150 THB | 32,500 THB |
Year 4 | 50,000 THB | ||
Total | 496,000 THB |
Bachelor of Business Administration (China-ASEAN Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 162,500 THB | 40,000 THB | |
Year 2 | 79,450 THB | 79,450 THB | 40,000 THB |
Year 3 | 79,400 THB | 79,400 THB | 40,000 THB |
Year 4 | 50,000 THB | ||
Total | 650,200 THB |
Bachelor of Art in Airline Business (International Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 139,900 THB | 35,500 THB | |
Year 2 | 66,500 THB | 66,500 THB | 35,500 THB |
Year 3 | 66,500 THB | 66,500 THB | 35,500 THB |
Year 4 | 50,000 THB | ||
Total | 562,400 THB |
*The prices mentioned above do not cover the fees for the SPUIC college attire, priced at 4,200 THB for the Business Administration program, and the Airline Business attire, priced at 5,700 THB.
**In the event that students spend more time studying than the normal duration outlined in their program’s study plan, during the extension period, the tuition fee will fall under a different scheme which requires students to pay registration fees based on the actual registered credit hours, educational maintenance fees, Non-Thai fees, and various other fees.
Non-Degree Program | |
Program Title | Program fee |
Pre-College | 120,000 THB |
For Thai students: https://www.spu.ac.th/term67/
For foreign students (Non-Thai residence):
Bachelor of Business Administration (International Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 123,900 THB | 32,500 THB | |
Year 2 | 56,150 THB | 56,150 THB | 32,500 THB |
Year 3 | 56,150 THB | 56,150 THB | 32,500 THB |
Year 4 | 50,000 THB |
Bachelor of Business Administration (China-ASEAN Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 162,500 THB | 40,000 THB | |
Year 2 | 79,450 THB | 79,450 THB | 40,000 THB |
Year 3 | 79,400 THB | 79,400 THB | 40,000 THB |
Year 4 | 50,000 THB |
Bachelor of Art in Airline Business (International Program) | |||
Semester 1 | Semester 2 | Summer | |
Year 1 | 139,900 THB | 35,500 THB | |
Year 2 | 66,500 THB | 66,500 THB | 35,500 THB |
Year 3 | 66,500 THB | 66,500 THB | 35,500 THB |
Year 4 | 50,000 THB |
*The prices mentioned above do not cover the fees for the SPUIC college attire, priced at 4,200 THB for the Business Administration program, and the Airline Business attire, priced at 5,700 THB.
**In the event that students spend more time studying than the normal duration outlined in their program’s study plan, during the extension period, the tuition fee will fall under a different scheme which requires students to pay registration fees based on the actual registered credit hours, educational maintenance fees, Non-Thai fees, and various other fees.
Non-Degree Program | |||
Program Title | Program fee | ||
Intensive Thai language | 200,000 THB | ||
Pre-College | 200,000 THB |
You will be informed of the details of visa applications, immigration regulations, health care, cost of living and non-academic matters if you are offered admission to our programme by Sripatum University Office of International Relations.
*please note that the Immigration Department of the Kingdom of Thailand may have different requirements for international students from certain nationals. For more information, please click (link visa detail).
You will be informed of the details of visa applications, immigration regulations, health care, cost of living and non-academic matters if you are offered admission to our programme by Sripatum University Office of International Relations.
*please note that the Immigration Department of the Kingdom of Thailand may have different requirements for international students from certain nationals. For more information, please click (link visa detail).